Mold Section, CTC: Runs List 2007
Rides List 2007 | |||||||||
Date | Organiser | Distance | Destination | Starting Point | Time | Leader | Phone | ||
09/12/2007 | MOLD | 50 | SEASONAL MEANDER | MOLD, SOMERFIELDS CP | 10.00 | GRAHAM MILLS | SEE BELOW | ||
23/12/2007 | MOLD et al | POSSIBLE XMAS MEAL - WATCH THIS SPACE! | |||||||
* = HILLY | e mail, on dave.hill2@virgin.net | 01244 681625 | 0771 2481319 |
Mold (Informal) Rides List 2008 |
|||||||||
Date | Organiser | Distance | Destination | Starting Point | Time | Leader | Phone | ||
01/01/2008 | DA | 20-30 | DAVE'S 50 TODAY RIDE, CARDEN ARMS | MAKE OWN WAY | NONE | ||||
06/01/2008 | MOLD | 60 | COED LLANDEGLA# | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
20/01/2008 | MOLD | 60 | GOBOWEN | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
03/02/2008 | MOLD | 60 | LLANGOLLEN | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
17/02/2008 | MOLD | 60 | FRODSHAM, RUNCORN CANAL # | PARK ROAD WEST CHESTER | 9.30 | TONY SMALL | SEE BELOW | ||
02/03/2008 | MOLD | 65 | PRESTATYN | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
16/03/2008 | DA | SPRING TOURIST TRIAL | SEE JANET GREGORY | ||||||
30/03/2008 | MOLD | 65 | GRAHAM'S MEMORIAL WOOD, 12.30 picnic | MOLD, SOMERFIELDS CP | 9.30 | DAVE HILL | SEE BELOW | ||
13/04/2008 | MOLD | 65 | CLWYDIAN HILLS* | MOLD, SOMERFIELDS CP10.00 | 9.30 | TONY SMALL | SEE BELOW | ||
27/04/2008 | MOLD | 70 | WORLD'S END | MOLD, SOMERFIELDS CP | 9.30 | TONY WILKINSON | SEE BELOW | ||
03/05/2008 | DA | TREASURE HUNT/MAP READING | SEE LOWRI EVANS | ||||||
18/05/2008 | MOLD | 80 | N WELSH COAST | MOLD, SOMERFIELDS CP | 9.30 | TONY WILKINSON | SEE BELOW | ||
31/05/2008 | AUDAX | 170km | AQUEDUCT | SEE STAN THOMAS | |||||
01/06/2008 | MOLD | 90 | BRENIG TRACKS*# | MOLD, SOMERFIELDS CP | 9.30 | TONY WILKINSON | SEE BELOW | ||
08/06/2008 | AUDAX | 100km | MENAI BRIDGE | SEE ERIC HUGHES | 01407 860433 | ||||
15/06/2008 | DA | 100 | CHESHIRE CYCLEWAYS | SEE DOROTHY CLIFT | |||||
22/06/2008 | MOLD | 90 | TOWARDS WELSHPOOL | MOLD, SOMERFIELDS CP | 9.30 | DAVE HILL | SEE BELOW | ||
06/07/2008 | DA | 100 | TRIENNIAL VETS 100 | SEE DAVID ACKERLEY | |||||
20/07/2008 | MOLD | 90 | BERWYN TRACKS OFF ROAD #* | MOLD, SOMERFIELDS CP | 9.30 | DAVE HILL | SEE BELOW | ||
03/08/2008 | MOLD | 90 | WEST OF PENSARN | MOLD, SOMERFIELDS CP | 9.30 | DAVE HILL | SEE BELOW | ||
17/08/2008 | MOLD | 90 | GLYN CEIRIOG# | MOLD, SOMERFIELDS CP | 9.30 | DAVE HILL | SEE BELOW | ||
31/08/2008 | MERSEYSIDE CTC | 80 -ish | WILD WALES CHALLENGE | MAKE OWN WAY | NONE | ||||
07/09/2008 | MOLD | 80 | TALACRE BEACH | MOLD, SOMERFIELDS CP | 9.30 | DAVE HILL | SEE BELOW | ||
21/09/2008 | MOLD | 70 | CLOCAENOG | MOLD, SOMERFIELDS cp | 9.30 | DAVE HILL | SEE BELOW | ||
28/09/2008 | DA | PRESIDENT'S RIDE | MAKE OWN WAY | NONE | |||||
04/10/2008 | DA | HILL CLIMB AND FREEWHEEL | SEE LOWRI EVANS | 01824 705709 | |||||
05/10/2008 | AUDAX | 150km | MILLS HILLS | SEE STAN THOMAS | |||||
12/10/2008 | MOLD | 70 | DENBIGH | MOLD, SOMERFIELDS CP | 9.30 | DAVE HILL | SEE BELOW | ||
26/10/2008 | MOLD | 60 | THE WIRRAL# | MOLD, SOMERFIELDS CP | 10.00 | TONY SMALL | SEE BELOW | ||
02/11/2008 | DA | AGM | MAKE OWN WAY | NONE | |||||
09/11/2008 | MOLD | 60 | CHIRK HILLS | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
23/11/2008 | MOLD | 60 | HORSESHOE PASS# | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
07/12/2008 | MOLD | 50 | RUTHIN | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
21/12/2008 | MOLD | 50 | SEASONAL MEANDER | MOLD, SOMERFIELDS CP | 10.00 | DAVE HILL | SEE BELOW | ||
* = HILLY | dave.hill2@virgin.net | 01244 681625 | 0771 2481319 | ||||||
# = SUBSTANTIAL | tonywill11@btinternet.com | 01925 262841 | 07504 264788 | ||||||
OFF-ROAD | ajsmsmall@btinternet.com | 01352 754965 | 07709241885 | ||||||
http://www.ctcchesterandnwales.org.uk |
PLEASE NOTE: MOLD SECTION RIDES ARE FOR EXPERIENCED, SELF-SUFFICIENT CYCLISTS, NOT FOR NOVICES OR CHILDREN UNDER 16 YEARS OF AGE. THE ROUTE WILL FOLLOW DIFFICULT TERRAIN, OFTEN WITH OFF ROAD SECTIONS, STEEP DESCENTS ON POOR SURFACES. RIDES MAY BE TAKEN IN EXTREME WEATHER CONDITIONS AND RIDERS AGREE TO BE APPROPRIATELY DRESSED AND EQUIPPED.
RIDERS PARTICIPATE AT THEIR OWN RISK, AND BY RIDING WITH THE GROUP, THEY AGREE TO FOLLOW DA GUIDANCE OR RULES AS MAY BE APPLICABLE. THEY ALSO AGREE TO FOLLOW INSTRUCTIONS GIVEN BY THE LEADER WHENEVER GIVEN IN THE INTERESTS OF SAFETY.
ALL RIDERS MUST BE CTC MEMBERS AND ARE RESPONSIBLE FOR RIDING IN A SAFE MANNER, IN ACCORDANCE WITH ROAD TRAFFIC REGULATIONS. THEIR BICYCLE MUST BE FULLY ROAD WORTHY AND MUST BE FITTED WITH LIGHTS WHEN RIDDEN AFTER DARK.
THE RIDE WILL FINISH WHEN THE LEADER DEPARTS FOR HOME. SHOULD NO LEADER BE PRESENT AT THE START, THE RIDE IS CONSIDERED NOT TO HAVE BEGUN. PLEASE NOTE THAT DURING 2008, RUNS LEADERS MAY AT TIMES BE ON TOUR AND MAY NOT BE ABLE TO LEAD THE RIDES HEREIN.